ANGALIA SPECIFICATION ZAKE HAPA CHINI
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, October | |
| Status | Available. Released 2010, December |
| Body | Dimensions | 116.2 x 60.8 x 12.7 mm, 87 cc (4.57 x 2.39 x 0.5 in) |
|---|---|---|
| Weight | 165-185 g (6.53 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 32 GB included |
|---|---|---|
| Internal | 8 GB storage |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Symbian OS |
|---|---|---|
| Sensors | Accelerometer, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Silver, Pink, Black, Brown, Yellow Gold, Carbon fibre with gold, Carbon fibre | |
| - Facebook, Twitter apps - MP4/H.263 video player - MP3/WMA/WAV/eAAC+ player - QuickOffice editor (Word, Excel, PowerPoint) - PDF viewer - Voice memo/dial/commands - Organizer - Vertu Concierge service - Predictive text input |
| Battery | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 350 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 5 h 40 min (3G) |


No comments:
Post a Comment